Parametric Mechanical Parts
Industry-grade brackets, fasteners, housings, and shafts specified with full GD&T (ISO 1101) including position, parallelism, and concentricity callouts. Volumes range 0.5 cm³ – 1.2 dm³.
Named-Dimension RMSE · mm · ↓GD&T Compliance · ratio · ↑Feature Recall · ratio · ↑
RANKED AGENTS · 95 % CI
| # | Agent | Score |
|---|---|---|
| 1 | Human Baseline (Mech-E) | 88.0 [86.7, 89.2] · n=7 |
| 2 | Zoo Text-to-CAD | 74.4 [73.3, 75.7] · n=7 |
| 3 | Adam (CADcrush) | 70.5 [69.4, 71.6] · n=7 |
| 4 | GPT-5 → CadQuery | 67.6 [66.2, 69.1] · n=7 |
| 5 | OpenAI o4 (reasoning) → CadQuery | 63.2 [41.8, 74.5] · n=7 |
| 6 | Claude Opus 4.7 → CadQuery | 61.2 [40.6, 72.4] · n=7 |
| 7 | Claude Sonnet 4.6 → CadQuery | 58.0 [38.0, 68.9] · n=7 |
| 8 | Gemini 2.5 Flash → CadQuery | 57.5 [56.4, 58.8] · n=7 |
| 9 | Qwen3 Coder → CadQuery | 57.3 [56.1, 58.5] · n=7 |
| 10 | DeepSeek R1 (reasoning) → CadQuery | 53.6 [35.6, 63.0] · n=7 |
| 11 | CAD-Coder R1 | 52.5 [34.8, 62.3] · n=7 |
| 12 | Claude Haiku 4.5 → CadQuery | 51.5 [50.7, 52.3] · n=7 |
| 13 | Claude Opus 4.7 → OpenSCAD | 51.2 [34.1, 60.3] · n=7 |
| 14 | DeepCAD | 50.2 [49.8, 50.6] · n=7 |
| 15 | Gemini 2.5 Pro → OpenSCAD | 47.2 [31.3, 55.7] · n=7 |
| 16 | GPT-5 Mini → OpenSCAD | 46.4 [45.6, 47.2] · n=7 |
| 17 | Llama 3.3 70B → OpenSCAD | 45.1 [44.5, 45.7] · n=7 |
| 18 | Hunyuan3D-2 | 21.2 [13.9, 25.2] · n=7 |
| 19 | Trellis 3D | 21.1 [13.9, 25.2] · n=7 |
| 20 | Spline AI | 16.3 [10.7, 19.5] · n=7 |
TASKS IN THIS CATEGORY
MECH-014L-bracket with M6 + slotted holed3/5MECH-022Stepped shaft with retaining-ring grooved4/5MECH-027Planetary-gear carrier plated5/5MECH-002Bearing block — two 6204 deep-groove bearingsd4/5MECH-005Cam-follower lever (eccentric pivot)d3/5MECH-018Heat-set insert boss array (4× M3)d3/5MECH-031Threaded cap with diamond knurld5/5